Property Attributes
- MLS#54883972
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodCaldwell Crossing
- Zip77583
- Style
- Year Built2026
- Price$ 264,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Bellvue is a single story home that offers 3 bedrooms, 2 bathrooms and 1,412 sq. ft. of living space. As you enter the long foyer, you'll pass both extra bedrooms, bedroom 2 and bedroom 3, as well as the extra bathroom, bathroom 2. The secondary bedrooms both feature large walk in closets. Next you'll enter the open concept kitchen which features stainless steel appliances, granite countertops, and a walk-in pantry. The large kitchen island overlooks the family room which has plenty of natural lighting. The dining room is next to the kitchen and leads out to the large covered patio. The main bedroom, bedroom 1, is located off the family room and features a huge walk-in closet and large walk-in shower. This home includes our HOME IS CONNECTED base package which includes the, Front Door Bell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| SANCHEZ ELEMENTARY SCHOOL (ALVIN) Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $284,990 |
| 7/24/2026 | 2$279,490 |
| 7/29/2026 | 2$284,490 |
| 8/3/2026 | 3$274,990 |
| 8/11/2026 | Listed $274,490 |
| 8/18/2026 | 1$271,990 |
| 8/24/2026 | 1$269,990 |
| 8/28/2026 | 2$264,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Caldwell Crossing |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving Directions to Model Home: From Downtown Houston: Take Highway 288 South, take the Highway 6 exit and turn right. Continue along Highway 6 and turn left on FM 521. Continue 2.5 miles, turn left on Caldwell Ranch Blvd., and right on Smooth Valley Ct. Sales Center and Model homes will be on your left. |
| ModificationTimestamp | 2026-09-14T18:59:07.647-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SANCHEZ ELEMENTARY SCHOOL (ALVIN) |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=KSg3co2PJ7J |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | 19/05/04 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 1412 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other