Property Attributes
- MLS#66444357
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West
- Zip77583
- Style
- Year Built2023
- Taxes$ 13024
- Price$ 390,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2935
- Lot Size0.1679 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Trinidad Plan, built in 2023, perfectly located across from the elementary school, this home offers both convenience and backyard privacy. Step inside to find a welcoming entry with a dedicated office and formal dining space. The open-concept kitchen, dining, and living area showcases soaring ceilings, white cabinetry, Niagara Quartz countertops, stainless steel appliances, and Fresh Pine engineered wood flooring throughout the first floor. The downstairs primary suite features a bay window, walk-in closet, and spa-inspired bath. Upstairs, enjoy a spacious game room, media room, and two full bathrooms, plenty of room for family and guests. Thoughtful upgrades include masonry on three sides, rain gutters, a Craftsman Therma-Tru glass door, wired security, a covered patio, and an outdoor gas connection. Energy efficiency is built in with spray-foam insulation, a tankless water heater, and a high-efficiency HVAC system.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,000 |
| 9/7/2026 | 2$390,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave,EnergyStarQualifiedAppliances,WaterSoftenerOwned,TanklessWaterHeater |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,RecreationFacilities |
| Architectural Style | Traditional |
| Security Features | Prewired,SecuritySystemLeased |
| Construction Materials | Brick,CementSiding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,ControlledAccess,DogPark,FitnessCenter,PicnicArea,Playground,Pickleball,Park,Security,TennisCourts,Trails,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting,Thermostat,WaterHeater |
| Subdivision Name | Sierra Vista West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 288 South and exit County Road 56 / Fort Bend County Road / Meridiana. Keep right to continue on Fort Bend County Road. Turn right at the stop sign onto Fort Bend County Road, then left on Sierra Vista Boulevard. Turn left shortly after on North Palisade Drive, then follow signs to Bodie Hills Drive. |
| ModificationTimestamp | 2026-09-20T14:01:34.880-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | PMG Management |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 13024 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Meritage |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 5 (A0329 LAV NAV CO) BLK 2 LOT 83 |
Interior Features
| Interior Amenities | DoubleVanity,HighCeilings,KitchenFamilyRoomCombo,MainLevelPrimary,SoakingTub,SeparateShower,WalkInPantry,WalkInClosets,CeilingFans,KitchenDiningCombo,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | StormWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | EntryFoyer,FamilyRoom,GameRoom,Kitchen,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,PondOnLot |
| Water Source | Public |
| Lot Size Area | 7314 |
| Foundation Details | Slab |
| Building Area Total | 2935 |
| Lot Size Acres | 0.1679 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other