Property Attributes
- MLS#74095401
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Rosharon
- NeighborhoodAldeana
- Zip77583
- Style
- Year Built2026
- Price$ 404,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2651
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning new construction Magnolia floorplan, thoughtfully designed for comfort, convenience, and everyday living. This two-story home features 4 bedrooms, 3 full bathrooms, and a spacious game room. At the heart of the home, the open-concept kitchen, dining area, and family room create a bright and welcoming gathering space, with vinyl plank flooring extending throughout the main living areas. The kitchen is beautifully appointed with granite countertops, stainless steel appliances, and a large chef's island. The private primary suite is located on the first floor and features dual vanities, a relaxing soaking tub, a walk-in shower with a built-in seat, and a spacious walk-in closet with direct access to the laundry room. A secondary bedroom and full bath are also downstairs, offering flexibility for guests. Upstairs, you'll find a game room and two more bedrooms that share a full bath. Step outside to enjoy the extended covered patio, perfect for outdoor entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| FRONTIER ELEMENTARY SCHOOL Elementary School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $404,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Aldeana |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Aldeana is located in the Village of Bonney, Brazoria County, Texas. The community will be located off Hwy 288, which runs north to south and provides direct access to Angleton (7.5 miles South) and Iowa Colony/Hwy 6 (14 miles North). |
| ModificationTimestamp | 2026-09-22T15:01:52.853-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Pecan Ranch Community Assoc. |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FRONTIER ELEMENTARY SCHOOL |
| Middle/Junior High School | HERITAGE JUNIOR HIGH SCHOOL (ANGLETON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rosharon |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d3933fe9-dd68-4462-bce5-878f9230b615?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | DRB Homes |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | ALDEANA SEC 2 BLK 1 LOT 18 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7018 |
| Foundation Details | Slab |
| Building Area Total | 2651 |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other